Website Design Cost

Guarantee
We do not over promise and then under-deliver on service and we make sure that our website pricing is crystal clear. We deliver the very best value for money anywhere on the web and we stand by our quality with a no quibble 60 days money back guarantee.
We do not consider our relationship as the buyers and sellers for two different companies; rather we are one team with the same goal. Your business growth: If we help you grow, we grow with you and that’s what makes the partnership work. It’s a real team effort.
We make our pricing very clear and we support all of our clients, here’s what one client had to say about our service:
“I know I will finally have an award winning site, thanks to you. This makes me feel good. My previous experiences with websites have been very frustrating but so far, working with you every step of the way has been fantastic. I feel comfortable and confident. Thank you again for your great work and professionalism”
Sandra Plasencia Casanova – Business Owner
Havana Nights Nails and Spa
Chicago
![]() Bronze £350.00 |
![]() Silver £550.00 |
![]() Gold £990.00 |
![]() Platinum £1,850.00 |
![]() VIP £2,500.00 |
| [wp_cart:Bronze Website Package:price:350:end] | [wp_cart:Silver Website Package:price:550:end] | [wp_cart:Gold Website Package:price:990:end] | [wp_cart:Platinum Package:price:1850:end] | [wp_cart:VIP Website Package:price:2500:end] |
| ✔ = Included ✘ = Not included but available as extra if later desired |
| Website Design Packages | Bronze | Silver | Gold | Platinum | VIP |
| Total 1st Year Cost Including tax | £350.00 | £550.00 | £990.00 | £1,850.00 | £2,500.00 |
| Website Goal Consultation | ✘ | ✘ | ✔ | ✔ | ✔ |
| Domain Name Recommendation | ✘ | ✘ | ✔ | ✔ | ✔ |
| Design Consultation | ✔ | ✔ | ✔ | ✔ | ✔ |
| Website Hosting Details (First Year Hosting Included) | |||||
| Domain Name | ✔ | ✔ | ✔ | ✔ | ✔ |
| SSL Certificate | ✘ | ✘ | ✘ | ✘ | ✔ |
| Email Addresses | 2 | 5 | 10 | Unlimited | Unlimited |
| Server Control Panel Pro | ✘ | ✘ | ✔ | ✔ | ✔ |
| Shared Hosting/IP Address | ✔ | ✔ | ✔ | ✔ | N/A |
| Dedicated Hosting/IP Address | ✘ | ✘ | ✘ | ✘ | ✔ |
| Web Disc Space | 500MB | 1GB | 5GB | 10GB | Unlimited |
| Monthly Bandwidth | 5000MB | 10GB | 50GB | 100GB | Unlimited |
| Content Management System (CMS) | |||||
| Content Management Console | ✘ | ✘ | ✔ | ✔ | ✔ |
| Website Architecture, Function and Design Specifications | |||||
| Number of Website Pages | 5 | 12 | 30 | Unlimited | Unlimited |
| Website Navigation | Single Level | Single Level | Multi-Level | Multi-Level | Unlimited |
| Integrated WordPress Blog | ✘ | ✘ | ✔ | ✔ | ✔ |
| Newsletter Sign-up | ✘ | ✘ | ✔ | ✔ | ✔ |
| Integrated Visitor Registration | ✘ | ✘ | ✔ | ✔ | ✔ |
| Secure (captcha) ContactUs Page | ✘ | ✔ | ✔ | ✔ | ✔ |
| Integrated RSS Feed | ✘ | ✘ | ✔ | ✔ | ✔ |
| Search This Website Function | ✘ | ✘ | ✔ | ✔ | ✔ |
| Featured Content Gallery | ✘ | ✔ | ✔ | ✔ | ✔ |
| Video on Home Page | ✘ | ✔ | ✔ | ✔ | ✔ |
| Video on Any Page | ✘ | ✘ | ✘ | ✔ | ✔ |
| Special Features HTML Coding | ✘ | ✘ | ✘ | ✔ | ✔ |
| Ecommerce Integration | ✘ | ✘ | ✘ | ✔ | ✔ |
| Client Appointment Booking | ✘ | ✘ | ✘ | ✘ | ✔ |
| Search Engine Optimisation (SEO) | |||||
| Website Architecture Optimised | ✘ | ✔ | ✔ | ✔ | ✔ |
| Search Engine Optimisation | ✘ | ✘ | ✔ | ✔ | ✔ |
| Website Copy Optimisation | ✘ | ✘ | ✘ | ✘ | ✔ |
| Website Visitor Statistics | |||||
| Google Tracking/Monthly Report | ✘ | Quarterly | Bi-Monthly | Monthly | Anytime |
| Social and or Business Network Integration | |||||
| Integration with Social Networks | ✘ | 2 | 6 | 10 | Unlimited |
| Website Tech Support: London GMT 8AM to 8PM | |||||
| Email Only – Monday to Friday | ✔ | ✔ | ✔ | N/A | N/A |
| Email and Telephone – 7 Days | ✘ | ✘ | ✘ | ✔ | ✔ |
| 24/7/365 Critical Support | ✔ | ✔ | ✔ | ✔ | ✔ |
| Total Plan Cost Including Taxes (GBP) Payable in advance else otherwise agreed in writing. | |||||
| Total annual cost including taxes | £250.00 | £450.00 | £990.00 | £1,850.00 | £2,500.00 |
| Is an Optional Monthly Payment Plan Available? | |||||
| If ✔. Terms need to be agreed | ✘ | ✘ | ✔ | ✔ | ✔ |
| Second Year Hosting Fees (GBP) (Subject to Bandwidth & Disc Space Usage fluctuation) | |||||
| Second Year Hosting Fees | £70.00 | £95.00 | £110.00 | £250.00 | TBA |









